# Events

### 2022

| Month | Event                                                                                                                                                                                                                                                                                                                                                                                                                          |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Aug   | <p><strong>EVENT: REGIONAL REVIEW + TRAINING MEETING</strong><br>Regional review cum training meeting with <a href="https://twitter.com/hashtag/IHCI?src=hashtag_click">#IHCI</a> “India Hypertension Control Initiative” field teams from UP, Bihar, Jharkhand, Chhattisgarh and Odisha at Varanasi</p>                                                                                                                       |
| July  | <p><strong>EVENT : STS REVIEW + TRAINING MEETING</strong><br>IHCI STS Review Cum Training South Region 04 - 09 July 2022 at ICMR - National Institute of Epidemiology - Chennai</p>                                                                                                                                                                                                                                            |
| May   | <p><strong>EVENT : FIELD TEAM MEETING</strong><br>Meeting field team of public health specialists of India hypertension Control Initiative <a href="https://twitter.com/hashtag/IHCI?src=hashtag_click">#IHCI</a> first time since <a href="https://twitter.com/hashtag/COVID19?src=hashtag_click">#COVID19</a>; supporting states and districts in strengthening of hypertension management and control in 100+ districts</p> |
| May   | <p><strong>EVENT</strong></p><p>Sec-DHR & DG-ICMR Prof Dr Balram Bhargava, WHO-India, and Ministry of Health and Family Welfare officials released the "India Hypertension Control Initiative" 2021 Progress Report. The report shares the best practices to scale hypertension treatment in primary care in India.<br><br><a href="/pages/E4oFBlswfT034ZRnsMiW"><strong>Read the IHCI Progress Report</strong></a></p>        |

<figure><img src="/files/thDT5aXFQC2sANX9Hzzv" alt=""><figcaption><p>IHCI Regional review cum training meeting, Varanasi (Aug 29 - Sep 2, 2022)</p></figcaption></figure>

<figure><img src="/files/lgROoZgJeqktlAlr3WKY" alt=""><figcaption><p>IHCI STS Review Cum Training South Region (July 04-09, 2022)</p></figcaption></figure>

![IHCI Core national team and field level Cardiovascular health officers meeting, Pune (May 11-14, 2022)](/files/QAKPHKssUOgZkYWTyhz7)

### 2021

| Month | Event                                                                                                                                                                                                             |
| ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Jun   | <p><strong>EVENT</strong></p><p>IHCI ran an event called #KNOWYOURNUMBER to encourage people to be screened for high blood pressure. Please see photos below from North Goa District Hospital from June 2021.</p> |
| Apr   | <p><strong>LAUNCH: GOA</strong></p><p>Goa launched IHCI program on April 7, 2021.</p>                                                                                                                             |

![Screened healthcare workers at North Goa District Hospital who participated in the #knowyournumber campaign.](/files/-MdSKa5Cx4ufq7uDJRQG)

### 2020

| Month | Event                                                                                                                                                                                                                                                                                                                                               |
| ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Dec   | <p><strong>LAUNCH: UP</strong><br>28th December 2020, Uttar Pradesh launched IHCI in Varanasi district</p>                                                                                                                                                                                                                                          |
| Dec   | <p><strong>PUBLICATION</strong></p><p>An IHCI <a href="/pages/-MMI1A8KGM8NyXIkLR_z">article</a> was published in the <em>Journal of Clinical Hypertension</em>: <a href="https://doi.org/10.1111/jch.14141">India Hypertension Control Initiative—Hypertension treatment and blood pressure control in a cohort in 24 sentinel site clinics</a></p> |
| Oct   | <p><strong>LAUNCH: KARNATAKA</strong></p><p>On 1st October 2020, Karnataka launched IHCI in two districts: Chikmagalur and Raichur</p>                                                                                                                                                                                                              |
| Sep   | <p><strong>LAUNCH: ANDHRA PRADESH</strong><br>Andhra Pradesh launched IHCI in Krishna district on 28th September 2020 and in Visakhapatnam district on 24th February 2021</p>                                                                                                                                                                       |
| Sep   | <p><strong>LAUNCH: WEST BENGAL</strong><br>On 18th September 2020, West Bengal launched IHCI in five districts: Howrah, Birbhum, Purba Medinipur, Paschim Medinipur and Purba Bardhaman</p>                                                                                                                                                         |
| July  | <p><strong>LAUNCH: BIHAR</strong><br>Bihar launched IHCI in Vaishali district on 21st July 2020, in Muzaffarpur on 1st September 2020, in Jamui on 9th December 2020 and in Purnia on 1st March 2021</p>                                                                                                                                            |

### 2019

| Date   | Event                                                                                                                                                                                                                              |
| ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Nov 13 | <p><strong>TRAINING</strong></p><p>Doctors and NCD program managers from all over India, including new states Uttar Pradesh, Bihar, Jharkhanbd, Chhattisgarh, Himachal Pradesh, and Goa gathered in Lucknow to train for IHCI.</p> |
| Jul 31 | <p><strong>PHASE TWO</strong></p><p>IHCI held the National Level Scale-Up Consultatitive Meeting in New Delhi where Phase II of the IHCI program was launched. This was a key milestone in the IHCI programme.</p>                 |
| Feb    | <p><strong>REVIEW MEETING</strong></p><p>Punjab held the first state-level IHCI review meeting in Chandigarh</p>                                                                                                                   |

![IHCI training in Lucknow on Nov 13, 2019](/files/-MRpOxjalBawSjN1x5zC)

![IHCI Punjab state review meeting in Chandigarh](/files/-MRzlzQp4tJ9jdbGTSyn)

![Launch of Phase II of IHCI on 31st July, 2019 in New Delhi](/files/-MRztrahTP66W7dxdICi)

###

### 2018

| Month | Event                                                                                                                                                                                                                                                |
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Nov   | <p><strong>LAUNCH: TELANGANA</strong></p><p>In November 2018, Telangana launched IHCI in nine districts: Warangal Urban, Warangal Rural, Jangaon, Mahabubabad, Jayashankar Bhupalapally, Karimnagar, Peddapalli, Rajanna Sircilla and Jagityal. </p> |
| Nov   | <p><strong>LAUNCH: MAHARASHTRA</strong></p><p>In November 2018, Maharashtra launched IHCI in four districts: Bhandara, Satara, Sindhudurg and Warda.</p>                                                                                             |
| Apr   | <p><strong>LAUNCH: KERALA</strong></p><p>On April 7, 2018, Kerala launched IHCI across four districts: Thiruvananthapuram, Kannur, Wayanad and Thrissur. </p>                                                                                        |
| Apr   | <p><strong>LAUNCH: MADHYA PRADESH</strong></p><p>In April 2018, Madhya Pradesh launched IHCI in three districts: Bhopal, Chhindwara and Ratlam. </p>                                                                                                 |
| Jan   | <p><strong>LAUNCH: PUNJAB</strong></p><p>In January 2018, Punjab was the first State to launch IHCI in five districts: Gurdaspur, Pathankot, Hoshiarpur, Mansa and Bathinda. </p>                                                                    |

###

### 2017

| Date   | Event                                                                                                                                                                                                                                                                                                      |
| ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Nov 28 | <p><strong>START</strong></p><p>Ministry of Health & Family Welfare and Indian Council of Medical Research launched India Hypertension Management Initiative (IHMI), now called IHCI. <a href="http://origin.searo.who.int/india/topics/noncommunicable_diseases/hypertension/en/">Read article...</a></p> |

![IHCI (previously named IHMI) was initiated in November 2017 in New Delhi](/files/-MRtOT3cr2Cektmpu9VZ)

© Copyright 2022 IHCI. All rights reserved. Maintained by ICMR - National Institute of Epidemiology, Chennai


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.ihci.in/events.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
