Events
IHCI was launched in November 2017. Since then there have been many key moments in the program as it scales across the India.
Last updated
IHCI was launched in November 2017. Since then there have been many key moments in the program as it scales across the India.
Last updated
Month | Event |
---|---|
Aug | EVENT: REGIONAL REVIEW + TRAINING MEETING Regional review cum training meeting with #IHCI “India Hypertension Control Initiative” field teams from UP, Bihar, Jharkhand, Chhattisgarh and Odisha at Varanasi |
July | EVENT : STS REVIEW + TRAINING MEETING IHCI STS Review Cum Training South Region 04 - 09 July 2022 at ICMR - National Institute of Epidemiology - Chennai |
May | |
May | EVENT Sec-DHR & DG-ICMR Prof Dr Balram Bhargava, WHO-India, and Ministry of Health and Family Welfare officials released the "India Hypertension Control Initiative" 2021 Progress Report. The report shares the best practices to scale hypertension treatment in primary care in India. Read the IHCI Progress Report |
Month | Event |
Jun | EVENT IHCI ran an event called #KNOWYOURNUMBER to encourage people to be screened for high blood pressure. Please see photos below from North Goa District Hospital from June 2021. |
Apr | LAUNCH: GOA Goa launched IHCI program on April 7, 2021. |
Month | Event |
Dec | LAUNCH: UP 28th December 2020, Uttar Pradesh launched IHCI in Varanasi district |
Dec | PUBLICATION An IHCI article was published in the Journal of Clinical Hypertension: India Hypertension Control Initiative—Hypertension treatment and blood pressure control in a cohort in 24 sentinel site clinics |
Oct | LAUNCH: KARNATAKA On 1st October 2020, Karnataka launched IHCI in two districts: Chikmagalur and Raichur |
Sep | LAUNCH: ANDHRA PRADESH Andhra Pradesh launched IHCI in Krishna district on 28th September 2020 and in Visakhapatnam district on 24th February 2021 |
Sep | LAUNCH: WEST BENGAL On 18th September 2020, West Bengal launched IHCI in five districts: Howrah, Birbhum, Purba Medinipur, Paschim Medinipur and Purba Bardhaman |
July | LAUNCH: BIHAR Bihar launched IHCI in Vaishali district on 21st July 2020, in Muzaffarpur on 1st September 2020, in Jamui on 9th December 2020 and in Purnia on 1st March 2021 |
Date | Event |
Nov 13 | TRAINING Doctors and NCD program managers from all over India, including new states Uttar Pradesh, Bihar, Jharkhanbd, Chhattisgarh, Himachal Pradesh, and Goa gathered in Lucknow to train for IHCI. |
Jul 31 | PHASE TWO IHCI held the National Level Scale-Up Consultatitive Meeting in New Delhi where Phase II of the IHCI program was launched. This was a key milestone in the IHCI programme. |
Feb | REVIEW MEETING Punjab held the first state-level IHCI review meeting in Chandigarh |
Month | Event |
Nov | LAUNCH: TELANGANA In November 2018, Telangana launched IHCI in nine districts: Warangal Urban, Warangal Rural, Jangaon, Mahabubabad, Jayashankar Bhupalapally, Karimnagar, Peddapalli, Rajanna Sircilla and Jagityal. |
Nov | LAUNCH: MAHARASHTRA In November 2018, Maharashtra launched IHCI in four districts: Bhandara, Satara, Sindhudurg and Warda. |
Apr | LAUNCH: KERALA On April 7, 2018, Kerala launched IHCI across four districts: Thiruvananthapuram, Kannur, Wayanad and Thrissur. |
Apr | LAUNCH: MADHYA PRADESH In April 2018, Madhya Pradesh launched IHCI in three districts: Bhopal, Chhindwara and Ratlam. |
Jan | LAUNCH: PUNJAB In January 2018, Punjab was the first State to launch IHCI in five districts: Gurdaspur, Pathankot, Hoshiarpur, Mansa and Bathinda. |
Date | Event |
Nov 28 | START Ministry of Health & Family Welfare and Indian Council of Medical Research launched India Hypertension Management Initiative (IHMI), now called IHCI. Read article... |
© Copyright 2022 IHCI. All rights reserved. Maintained by ICMR - National Institute of Epidemiology, Chennai